مشاهده سبد خرید

# محصول شماره کاتالوگ اندازه تولیدکننده تعداد قیمت (ریال) جمع جمع پس از مالیات حذف از سبد خرید
1 BioBasic Polyoxyethylene-20 (TWEEN 20) TB0560-100ml TB0560-100ml None BioBasic 14,520,000 14,520,000 14,520,000 X
2 BioBasic 10/500mm Communis Chromatography Columns CH004 CH004 10/500mm BioBasic 122,760,000 122,760,000 122,760,000 X
3 BioBasic Sulfobetaine 8 SJ547-1G SJ547-1G 1gr BioBasic 46,200,000 46,200,000 46,200,000 X
4 BioBasic NZM Broth SD7014-100G SD7014-100G 100G BioBasic 38,940,000 38,940,000 38,940,000 X
5 BioBasic Thymol blue, sodium salt TN1195-25G TN1195-25G 25G BioBasic 104,940,000 104,940,000 104,940,000 X
6 BioBasic Copper (II) acetate hydrate CB3050-100G CB3050-100G 100G BioBasic 31,680,000 31,680,000 34,848,000.0 X
7 Molekula Lipase from porcine pancreas 82941408-25g 82941408-25g 25g Molekula 69,960,000 69,960,000 69,960,000 X
8 BioBasic MOPS, free acid MB0360-500G MB0360-500G 500G BioBasic 389,400,000 389,400,000 389,400,000 X
9 BioBasic Pyronin B P0724-5G P0724-5G 5gr BioBasic 75,900,000 75,900,000 75,900,000 X
10 BioBasic 1-Naphthaleneacetic acid potassium salt NB0730.100G NB0730.100G None BioBasic 125,400,000 125,400,000 125,400,000 X
11 BioBasic Tetranitroblue tetrazolium chloride (TNBT) T6756-250MG T6756-250MG 250MG BioBasic 118,140,000 118,140,000 118,140,000 X
12 ایرانی ترازو دوکفه ای 200گرم . . دستگاه ایرانی 3,950,000 3,950,000 4,345,000.0 X
13 BioBasic Agarose, Low melting gel.SIZE.10G AB0015-10G AB0015-10G 10gr BioBasic 109,560,000 109,560,000 109,560,000 X
14 BioBasic Barium acetate BB0116-250G BB0116-250G 250G BioBasic 46,200,000 46,200,000 50,820,000.0 X
15 BioBasic Ammonium phosphate, tribasic trihydrate AB0073-500G AB0073-500G 500G BioBasic 44,880,000 44,880,000 44,880,000 X
16 BioBasic Phenol red PB0420-25G PB0420-25G 25gr BioBasic 78,540,000 78,540,000 78,540,000 X
17 BioBasic Polyoxyethylene-80 (TWEEN 80) TB0562-500ML TB0562-500ML 500ml BioBasic 52,140,000 52,140,000 52,140,000 X
18 BioBasic Cholesterol CD0122.SIZE.50G CD0122.SIZE.50G 50gr BioBasic 145,200,000 145,200,000 145,200,000 X
19 BioBasic Deoxycholic acid, sodium salt DD0150-25g DD0150-25g 25g BioBasic 59,400,000 59,400,000 59,400,000 X
20 Molekula Ampicillin sodium salt 23337642-25g 23337642-25g 25g Molekula 121,440,000 121,440,000 121,440,000 X
21 BioBasic DNA,RNA-EZ E1 (RNA-Be-Locked) RT4171-25ML RT4171-25ML 25ML BioBasic 72,600,000 72,600,000 72,600,000 X
22 BioBasic Ammonium phosphate, monobasic ADB0042-500G ADB0042-500G 500gr BioBasic 52,140,000 52,140,000 52,140,000 X
23 BioBasic Quinine sulfate, dihydrate QB0803-5g QB0803-5g 5G BioBasic 25,740,000 25,740,000 28,314,000.0 X
24 BioBasic RNase & DNA Away DB0339-200ML DB0339-200ML 200ml BioBasic 87,449,998 87,449,998 87,449,998 X
25 Molekula Quercetin 86015335-1G 86015335-1G 1g Molekula 14,520,000 14,520,000 14,520,000 X
26 BioBasic Ciprofloxacin hydrochloride CB0310-25G CB0310-25G 25g BioBasic 46,200,000 46,200,000 46,200,000 X
27 BioBasic Potassium oxalate, monohydrate PT0774-500G PT0774-500G 500G BioBasic 102,960,000 102,960,000 113,256,000.0 X
28 BioBasic Well 2ml Deep Plate 10*96well, Natural, Edge Filled, BR581-96N BR581-96N 10*96wells BioBasic 87,120,000 87,120,000 87,120,000 X
29 BioBasic 2,4-Dichlorophenoxy acetic acid DB0166-5g DB0166-5g 5g BioBasic 12,540,000 12,540,000 13,794,000.0 X
30 Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-1g 50544709-1g 1g Molekula 91,740,000 91,740,000 91,740,000 X
31 BioBasic DIPSO free acid DD0166D-25G DD0166D-25G 25G BioBasic 52,140,000 52,140,000 52,140,000 X
32 BioBasic 2ML SKIRTED TUBE WITH SCREW CAP, STERILE,WHITE,500/BAG TK375-SW TK375-SW None BioBasic 99,000,000 99,000,000 99,000,000 X
33 BioBasic Indigo carmine.SIZE.10G IB0532 IB0532 10gr BioBasic 31,680,000 31,680,000 31,680,000 X
34 BioBasic Bes, monosodium salt BB0131-25G BB0131-25G 25G BioBasic 63,360,000 63,360,000 63,360,000 X
35 BioBasic 5-Well Centrifuge Tube Box R007-G R007-G Pack BioBasic 3,300,000 3,300,000 3,300,000 X
36 BioBasic L-Cystine CB0088-50g CB0088-50g 50g BioBasic 42,240,000 42,240,000 42,240,000 X
37 BioBasic Ammonium bromide AB0057-250G AB0057-250G 250gr BioBasic 44,880,000 44,880,000 49,368,000.0 X
38 BioBasic DL-Malic acid.SIZE.250G MB0333 MB0333 250gr BioBasic 27,720,000 27,720,000 30,492,000.0 X
39 Sigma Bovine Serum Albumin A9418-250mg A9418-250mg 250mg Sigma 12,540,000 12,540,000 12,540,000 X
40 Molekula Sodium phosphate monobasic anhydrous 48590044-100g 48590044-100g 100g Molekula 14,520,000 14,520,000 14,520,000 X
41 BioBasic TEMED.SIZE.25ML TB0508 TB0508 25ml BioBasic 37,620,000 37,620,000 37,620,000 X
42 BioBasic 96COVER ONLY-WELL REVERSIBLE, NATURAL R577-C.SIZE.1 R577-C.SIZE.1 Pack BioBasic 3,894,000 3,894,000 3,894,000 X
43 BioBasic Trimethoprim T714206-5G T714206-5G 5g BioBasic 59,400,000 59,400,000 59,400,000 X
44 BioBasic Xylitol XB0997-100G XB0997-100G 100gr BioBasic 31,680,000 31,680,000 34,848,000.0 X
45 BioBasic L-Histidine, monohydrochloride, HE806-25G HE806-25G 25gr BioBasic 44,880,000 44,880,000 44,880,000 X
46 BioBasic TEMED-100ML TB0508-100ML TB0508-100ML 100ML BioBasic 125,400,000 125,400,000 125,400,000 X
47 BioBasic Brilliant green BB0242-25G BB0242-25G 25gr BioBasic 23,100,000 23,100,000 23,100,000 X
48 BioBasic L-Methionine MB0346-25G MB0346-25G 25gr BioBasic 31,680,000 31,680,000 31,680,000 X
49 BioBasic Creatine hydrate CB0326-100G CB0326-100G 100G BioBasic 44,880,000 44,880,000 44,880,000 X
50 BioBasic 5-Well Centrifuge Tube Box (10cc) R006-G R006-G Pack BioBasic 3,300,000 3,300,000 3,300,000 X
51 BioBasic 96 well DNA plate with membrane (960uleach well)Subtotal SD5007 SD5007 plate BioBasic 52,140,000 52,140,000 52,140,000 X
52 BioBasic D-Arabinose AB0071D-25G AB0071D-25G 25G BioBasic 72,600,000 72,600,000 79,860,000.0 X
53 BioBasic UTP 100mM Solution UB1341-50ul UB1341-50ul 50UL BioBasic 21,780,000 21,780,000 21,780,000 X
54 Aminsan Water DEPC Treated-50ml WB001-50ml WB001-50ml 50ml Aminsan 7,260,000 7,260,000 7,260,000 X
55 Molekula 2-Thiobarbituric acid 34943527-25g 34943527-25g 25g Molekula 65,340,000 65,340,000 65,340,000 X
56 BioBasic L-Threonine TB0919-100G TB0919-100G 100gr BioBasic 78,540,000 78,540,000 78,540,000 X
57 BioBasic Sorbic acid SB0899-100g SB0899-100g 100g BioBasic 20,460,000 20,460,000 22,506,000.0 X
58 BioBasic Trypsin 1:250 TB0627-1g TB0627-1g 1g BioBasic 9,174,000 9,174,000 9,174,000 X
59 BioBasic Acriflavine, neutral AD0009-25G AD0009-25G 25G BioBasic 59,400,000 59,400,000 59,400,000 X
60 BioBasic DEPC DB0154-0.5ml DB0154-0.5ml 0.5ml BioBasic 12,540,000 12,540,000 12,540,000 X
61 BioBasic ATP,100mM Solution AB0311-50ul AB0311-50ul 50UL BioBasic 25,740,000 25,740,000 25,740,000 X
62 BioBasic Sulfur sublimed SB0917-250G SB0917-250G 250gr BioBasic 42,240,000 42,240,000 42,240,000 X
63 Molekula D-(+)-Glucose anhydrous 13002238-100g 13002238-100g 100g Molekula 9,174,000 9,174,000 10,091,400.0 X
64 TaKaRa Tris Glycine SDS Pwder T901 T901 Pack TaKaRa 1,254,000 1,254,000 1,254,000 X
65 Molekula Rotenone 26479483-1g 26479483-1g 1g Molekula 99,000,000 99,000,000 108,900,000.0 X
66 Qiagen Hs-RB1-1-SG QuantiTect primer assay (200)Qiagen QT00066899 QT00066899 Pack Qiagen 95,000,000 95,000,000 95,000,000 X
67 Molekula Propidium iodide 14137305-25mg 14137305-25mg 25mg Molekula 145,200,000 145,200,000 145,200,000 X
68 BioBasic Benzimidazole BB0125-25G BB0125-25G 25gr BioBasic 31,680,000 31,680,000 34,848,000.0 X
69 BioBasic EZ-RNA Reagents SIZE.100ml BS410A-100ml BS410A-100ml 100ml BioBasic 244,200,000 244,200,000 244,200,000 X
70 BioBasic L-Leucine LB0922-500G LB0922-500G 500G BioBasic 248,160,000 248,160,000 248,160,000 X
71 BioBasic 10xTaq Buffer.SIZE.1.5ml PCRB60-1.5ml PCRB60-1.5ml 1.5ml BioBasic 9,350,000 9,350,000 9,350,000 X
72 TaKaRa Loading buffer -10X 1vial 9157-1Vial 9157-1Vial vials TaKaRa 10,450,000 10,450,000 10,450,000 X
73 Molekula L-Ascorbic acid (vitamin C) 35196085-500g 35196085-500g 500g Molekula 112,200,000 112,200,000 112,200,000 X
74 BioBasic Proflavine hydrochloride PN1227-25G PN1227-25G 25G BioBasic 104,940,000 104,940,000 104,940,000 X
75 TaKaRa Western BLOT Immuno Booster Sa Sample T7111Q T7111Q 20ml TaKaRa 38,500,000 38,500,000 38,500,000 X
76 TaKaRa PrimeScript RT reagent Kit (PRT) 20 test RR037Q RR037Q 20 react TaKaRa 8,950,000 8,950,000 8,950,000 X
77 BioBasic Eosin Y,sodium salt.SIZE.25G EB0441 EB0441 25G BioBasic 31,680,000 31,680,000 31,680,000 X
78 Molekula MTT (Thiazolyl blue tetrazolium bromide) 14706101-500mg 14706101-500mg 500mg Molekula 65,340,000 65,340,000 65,340,000 X
79 BioBasic MOPS, free acid MB0360-25g MB0360-25g 25g BioBasic 38,940,000 38,940,000 38,940,000 X
80 BioBasic Orange G, sodium salt OB0674-25G OB0674-25G 25gr BioBasic 65,340,000 65,340,000 65,340,000 X
81 BioBasic YM Agar SD7034-250G SD7034-250G 250G BioBasic 90,420,000 90,420,000 90,420,000 X
82 Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-100mg 50544709-100mg 100mg Molekula 14,520,000 14,520,000 14,520,000 X
83 Molekula Bromothymol blue sodium salt 90027176-25g 90027176-25g 25g Molekula 91,740,000 91,740,000 91,740,000 X
84 BioBasic Magnesium acetate, tetrahydrate MB0326-100g MB0326-100g 100g BioBasic 17,820,000 17,820,000 19,602,000.0 X
85 BioBasic D-myo-Inositol IB0536-25g IB0536-25g None BioBasic 23,100,000 23,100,000 23,100,000 X
86 BioBasic L-Cysteine hydrochloride, monohydrate CB0133-100G CB0133-100G 100gr BioBasic 57,420,000 57,420,000 57,420,000 X
87 BioBasic Methyl blue, sodium salt MB0614-50G MB0614-50G 50g BioBasic 38,940,000 38,940,000 38,940,000 X
88 BioBasic Thiourea TB1943-500G TB1943-500G 500gr BioBasic 63,360,000 63,360,000 63,360,000 X
89 BioBasic PEG 8000 .SIZE.500G PB0433-500G PB0433-500G 500gr BioBasic 52,140,000 52,140,000 52,140,000 X
90 BioBasic Gentamycin sulfate 1gr GB0217-1G GB0217-1G 1gr BioBasic 12,540,000 12,540,000 12,540,000 X
91 BioBasic Rhodamine B RB0464-100G RB0464-100G 100gr BioBasic 65,340,000 65,340,000 65,340,000 X
92 BioBasic Calcium acetate monohydrate CB0249-100g CB0249-100g 100g BioBasic 12,540,000 12,540,000 12,540,000 X
93 BioBasic Giemsa stain.SIZE.10G GB0477 GB0477 10gr BioBasic 38,940,000 38,940,000 38,940,000 X
94 Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-500mg 50544709-500mg 500mg Molekula 52,140,000 52,140,000 52,140,000 X
95 BioBasic Filter Membranes-aquo System HP132.SIZE.1 HP132.SIZE.1 Pack BioBasic 91,740,000 91,740,000 91,740,000 X
96 BioBasic DEPC .SIZE.5ML DB0154-5ml DB0154-5ml 5ml BioBasic 65,340,000 65,340,000 65,340,000 X
97 BioBasic Amoxicillin,trihydrate A762203-5G A762203-5G 5gr BioBasic 31,680,000 31,680,000 31,680,000 X
98 BioBasic N-N-Dimethylglycine hydrochloride DB0412-25G DB0412-25G 25gr BioBasic 31,680,000 31,680,000 31,680,000 X
99 BioBasic 3G HotStart Taq DNA Polymerase (5u/ul) 3GHST81 - 500U 3GHST81 - 500U 500U BioBasic 521,400,000 521,400,000 521,400,000 X
100 BioBasic Benzamide.SIZE.100G BB0122-100gr BB0122-100gr 100gr BioBasic 38,940,000 38,940,000 42,834,000.0 X
101 BioBasic L-Arabinose.SIZE.1G AB0071L-1g AB0071L-1g 1g BioBasic 10,494,000 10,494,000 11,543,400.0 X
102 BioBasic EGTA 25g ED0077 ED0077 25g BioBasic 81,840,000 81,840,000 90,024,000.0 X
103 BioBasic Acetylcholine chloride AB0002-5G AB0002-5G 5G BioBasic 38,940,000 38,940,000 38,940,000 X
104 BioBasic Menthol MB0608-5g MB0608-5g None BioBasic 14,520,000 14,520,000 14,520,000 X
105 TaKaRa CELLOTION-10% CB051 CB051 100ml TaKaRa 99,000,000 99,000,000 99,000,000 X
106 BioBasic POPSO, disodium salt PB4959-25G PB4959-25G 25G BioBasic 97,020,000 97,020,000 97,020,000 X
107 BioBasic 1-Butanesulfonic acid sodium salt BD1237-5G BD1237-5G 5G BioBasic 69,960,000 69,960,000 76,956,000.0 X
108 BioBasic Tetracycline hydrochloride 25gr TB0504 TB0504 25gr BioBasic 38,940,000 38,940,000 38,940,000 X
109 BioBasic STANDARD UV QUARTZ CELL WITH TELFLON STOPPER SQ014 SQ014 Pack BioBasic 231,000,000 231,000,000 231,000,000 X
110 Merck BSB-Küvettentest Methode: photometrisch0.5 - 3000 mg/l Spect 100687.0001 100687.0001 50 T Merck 71,400,000 71,400,000 71,400,000 X
111 Aminsan MgSO4 PCR-Grade 100mM R02100-0125 R02100-0125 1.25ml Aminsan 1,650,000 1,650,000 1,650,000 X
112 BioBasic N-Acetyl-L-Cysteine AB6697-25G AB6697-25G 25gr BioBasic 65,340,000 65,340,000 65,340,000 X

مبلغ قابل پرداخت: 7,325,721,798.0 ریال