مشاهده سبد خرید

# محصول شماره کاتالوگ اندازه تولیدکننده تعداد قیمت (ریال) جمع جمع پس از مالیات حذف از سبد خرید
1 BioBasic L-Tartaric acid TB0925-500G TB0925-500G 500G BioBasic 128,400,000 128,400,000 128,400,000 X
2 Molekula di-Potassium hydrogen phosphate anhydrous 33750632-25kg 33750632-25kg 25kg Molekula 1,140,000,000 1,140,000,000 1,140,000,000 X
3 Molekula Hemin bovine 14635986-5g 14635986-5g 5g Molekula 167,400,000 167,400,000 167,400,000 X
4 BioBasic Amphotericin B AD0030P-5G AD0030P-5G 5g BioBasic 192,000,000 192,000,000 192,000,000 X
5 BioBasic Kinetin KB0745-5g KB0745-5g None BioBasic 30,000,000 30,000,000 30,000,000 X
6 BioBasic ilter Membranes-aquo System HP133.SIZE.1 HP133.SIZE.1 Pack BioBasic 114,000,000 114,000,000 114,000,000 X
7 BioBasic PMSF 5gr PB0425-5G PB0425-5G 5g BioBasic 90,000,000 90,000,000 90,000,000 X
8 Molekula "(N-Hydroxysuccinimide NHS(HOSu) 58561996-1G 58561996-1G 1g Molekula 13,200,000 13,200,000 14,520,000.0 X
9 BioBasic Calcium chloride, anhydrous CT1330-50g CT1330-50g None BioBasic 8,340,000 8,340,000 8,340,000 X
10 BioBasic Polyoxyethylene-20 (TWEEN 20) TB0560-100ml TB0560-100ml None BioBasic 13,200,000 13,200,000 13,200,000 X
11 Sigma Dialysis Tubing 14KDa 10mm sigma D9277 D9277 Meter Sigma 35,000,000 35,000,000 38,500,000.0 X
12 Molekula Proteinase K 49085587-1g 49085587-1g 1g Molekula 714,000,000 714,000,000 714,000,000 X
13 BioBasic Bromophenol blue.SIZE.5G BB2230-5g BB2230-5g 5g BioBasic 23,400,000 23,400,000 23,400,000 X
14 BioBasic ICE PACK ICE ICE None BioBasic 540,000 540,000 594,000.0 X
15 BioBasic 0.2ML PCR TUBE, FLAT CAP BP541-S100 BP541-S100 0.2ML BioBasic 95,400,000 95,400,000 95,400,000 X
16 BioBasic Sulfobetaine 8 SJ547-1G SJ547-1G 1gr BioBasic 42,000,000 42,000,000 42,000,000 X
17 BioBasic NZM Broth SD7014-100G SD7014-100G 100G BioBasic 35,400,000 35,400,000 35,400,000 X
18 BioBasic 10/500mm Communis Chromatography Columns CH004 CH004 10/500mm BioBasic 111,600,000 111,600,000 111,600,000 X
19 BioBasic Thymol blue, sodium salt TN1195-25G TN1195-25G 25G BioBasic 95,400,000 95,400,000 95,400,000 X
20 BioBasic Copper (II) acetate hydrate CB3050-100G CB3050-100G 100G BioBasic 28,800,000 28,800,000 31,680,000.0 X
21 Molekula Lipase from porcine pancreas 82941408-25g 82941408-25g 25g Molekula 63,600,000 63,600,000 63,600,000 X
22 Molekula TAPS (N-Tris(hydroxymethyl)methyl-3-aminopropanesulfonic acid) 21958982-25g 21958982-25g 25g Molekula 31,800,000 31,800,000 34,980,000.0 X
23 BioBasic MOPS, free acid MB0360-500G MB0360-500G 500G BioBasic 354,000,000 354,000,000 354,000,000 X
24 TaKaRa 2X GC Buffer I 9154-1.25ml 9154-1.25ml None TaKaRa 8,340,000 8,340,000 8,340,000 X
25 BioBasic Pyronin B P0724-5G P0724-5G 5gr BioBasic 69,000,000 69,000,000 69,000,000 X
26 BioBasic 1-Naphthaleneacetic acid potassium salt NB0730.100G NB0730.100G None BioBasic 114,000,000 114,000,000 114,000,000 X
27 BioBasic Agarose, Low melting gel.SIZE.10G AB0015-10G AB0015-10G 10gr BioBasic 99,600,000 99,600,000 99,600,000 X
28 ایرانی ترازو دوکفه ای 200گرم . . دستگاه ایرانی 3,950,000 3,950,000 4,345,000.0 X
29 BioBasic Polyoxyethylene-80 (TWEEN 80) TB0562-500ML TB0562-500ML 500ml BioBasic 47,400,000 47,400,000 47,400,000 X
30 BioBasic Ammonium phosphate, tribasic trihydrate AB0073-500G AB0073-500G 500G BioBasic 40,800,000 40,800,000 40,800,000 X
31 BioBasic Phenol red PB0420-25G PB0420-25G 25gr BioBasic 71,400,000 71,400,000 71,400,000 X
32 BioBasic Cholesterol CD0122.SIZE.50G CD0122.SIZE.50G 50gr BioBasic 132,000,000 132,000,000 132,000,000 X
33 BioBasic DNA,RNA-EZ E1 (RNA-Be-Locked) RT4171-25ML RT4171-25ML 25ML BioBasic 66,000,000 66,000,000 66,000,000 X
34 Molekula Ampicillin sodium salt 23337642-25g 23337642-25g 25g Molekula 110,400,000 110,400,000 110,400,000 X
35 BioBasic RNase & DNA Away DB0339-200ML DB0339-200ML 200ml BioBasic 71,400,000 71,400,000 71,400,000 X
36 BioBasic Ammonium phosphate, monobasic ADB0042-500G ADB0042-500G 500gr BioBasic 47,400,000 47,400,000 47,400,000 X
37 BioBasic Quinine sulfate, dihydrate QB0803-5g QB0803-5g 5G BioBasic 23,400,000 23,400,000 25,740,000.0 X
38 BioBasic D-(+) Cellobiose CB0278-5G CB0278-5G 5gr BioBasic 102,000,000 102,000,000 102,000,000 X
39 BioBasic Ciprofloxacin hydrochloride CB0310-25G CB0310-25G 25g BioBasic 42,000,000 42,000,000 42,000,000 X
40 Molekula Quercetin 86015335-1G 86015335-1G 1g Molekula 13,200,000 13,200,000 13,200,000 X
41 BioBasic Potassium oxalate, monohydrate PT0774-500G PT0774-500G 500G BioBasic 93,600,000 93,600,000 102,960,000.0 X
42 Molekula Potassium dihydrogen phosphate (Monobasic) 42899676-100g 42899676-100g 100g Molekula 13,200,000 13,200,000 13,200,000 X
43 BioBasic Well 2ml Deep Plate 10*96well, Natural, Edge Filled, BR581-96N BR581-96N 10*96wells BioBasic 79,200,000 79,200,000 79,200,000 X
44 BioBasic 2,4-Dichlorophenoxy acetic acid DB0166-5g DB0166-5g 5g BioBasic 11,400,000 11,400,000 12,540,000.0 X
45 Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-1g 50544709-1g 1g Molekula 83,400,000 83,400,000 83,400,000 X
46 BioBasic Guanosine-5'-triphosphate [GTP], 100 mM solution GB0332-50ul GB0332-50ul 50UL BioBasic 19,800,000 19,800,000 19,800,000 X
47 BioBasic 2ML SKIRTED TUBE WITH SCREW CAP, STERILE,WHITE,500/BAG TK375-SW TK375-SW None BioBasic 90,000,000 90,000,000 90,000,000 X
48 BioBasic DIPSO free acid DD0166D-25G DD0166D-25G 25G BioBasic 47,400,000 47,400,000 47,400,000 X
49 BioBasic Bes, monosodium salt BB0131-25G BB0131-25G 25G BioBasic 57,600,000 57,600,000 57,600,000 X
50 BioBasic Indigo carmine.SIZE.10G IB0532 IB0532 10gr BioBasic 28,800,000 28,800,000 28,800,000 X
51 BioBasic L-Cystine CB0088-50g CB0088-50g 50g BioBasic 38,400,000 38,400,000 38,400,000 X
52 BioBasic 5-Well Centrifuge Tube Box R007-G R007-G Pack BioBasic 3,000,000 3,000,000 3,000,000 X
53 BioBasic Ammonium bromide AB0057-250G AB0057-250G 250gr BioBasic 40,800,000 40,800,000 44,880,000.0 X
54 BioBasic DL-Malic acid.SIZE.250G MB0333 MB0333 250gr BioBasic 25,200,000 25,200,000 27,720,000.0 X
55 Sigma Bovine Serum Albumin A9418-250mg A9418-250mg 250mg Sigma 11,400,000 11,400,000 11,400,000 X
56 Molekula Sodium phosphate monobasic anhydrous 48590044-100g 48590044-100g 100g Molekula 13,200,000 13,200,000 13,200,000 X
57 Molekula Propidium iodide 14137305-5mg 14137305-5mg 5mg Molekula 47,400,000 47,400,000 47,400,000 X
58 BioBasic TEMED.SIZE.25ML TB0508 TB0508 25ml BioBasic 34,200,000 34,200,000 34,200,000 X
59 BioBasic Trimethoprim T714206-5G T714206-5G 5g BioBasic 54,000,000 54,000,000 54,000,000 X
60 BioBasic 96COVER ONLY-WELL REVERSIBLE, NATURAL R577-C.SIZE.1 R577-C.SIZE.1 Pack BioBasic 3,540,000 3,540,000 3,540,000 X
61 TaKaRa Rox II . . None TaKaRa 5,940,000 5,940,000 5,940,000 X
62 BioBasic Xylitol XB0997-100G XB0997-100G 100gr BioBasic 28,800,000 28,800,000 31,680,000.0 X
63 BioBasic L-Histidine, monohydrochloride, HE806-25G HE806-25G 25gr BioBasic 40,800,000 40,800,000 40,800,000 X
64 BioBasic TEMED-100ML TB0508-100ML TB0508-100ML 100ML BioBasic 114,000,000 114,000,000 114,000,000 X
65 BioBasic Brilliant green BB0242-25G BB0242-25G 25gr BioBasic 21,000,000 21,000,000 21,000,000 X
66 BioBasic L-Methionine MB0346-25G MB0346-25G 25gr BioBasic 28,800,000 28,800,000 28,800,000 X
67 BioBasic Creatine hydrate CB0326-100G CB0326-100G 100G BioBasic 40,800,000 40,800,000 40,800,000 X
68 BioBasic 5-Well Centrifuge Tube Box (10cc) R006-G R006-G Pack BioBasic 3,000,000 3,000,000 3,000,000 X
69 BioBasic 96 well DNA plate with membrane (960uleach well)Subtotal SD5007 SD5007 plate BioBasic 47,400,000 47,400,000 47,400,000 X
70 BioBasic Ammonium citrate, dibasic AB0059-500G AB0059-500G 500g BioBasic 47,400,000 47,400,000 47,400,000 X
71 Molekula 2-Thiobarbituric acid 34943527-25g 34943527-25g 25g Molekula 59,400,000 59,400,000 59,400,000 X
72 BioBasic D-Arabinose AB0071D-25G AB0071D-25G 25G BioBasic 66,000,000 66,000,000 72,600,000.0 X
73 BioBasic UTP 100mM Solution UB1341-50ul UB1341-50ul 50UL BioBasic 19,800,000 19,800,000 19,800,000 X
74 BioBasic L-Threonine TB0919-100G TB0919-100G 100gr BioBasic 71,400,000 71,400,000 71,400,000 X
75 Aminsan Water DEPC Treated-50ml WB001-50ml WB001-50ml 50ml Aminsan 6,600,000 6,600,000 6,600,000 X
76 BioBasic Sorbic acid SB0899-100g SB0899-100g 100g BioBasic 18,600,000 18,600,000 20,460,000.0 X
77 BioBasic Trypsin 1:250 TB0627-1g TB0627-1g 1g BioBasic 8,340,000 8,340,000 8,340,000 X
78 BioBasic Acriflavine, neutral AD0009-25G AD0009-25G 25G BioBasic 54,000,000 54,000,000 54,000,000 X
79 BioBasic Trypsin 1:250 TB0627-50g TB0627-50g None BioBasic 126,000,000 126,000,000 126,000,000 X
80 BioBasic DEPC DB0154-0.5ml DB0154-0.5ml 0.5ml BioBasic 11,400,000 11,400,000 11,400,000 X
81 BioBasic Sulfur sublimed SB0917-250G SB0917-250G 250gr BioBasic 38,400,000 38,400,000 38,400,000 X
82 Molekula Rotenone 26479483-1g 26479483-1g 1g Molekula 90,000,000 90,000,000 99,000,000.0 X
83 Molekula Choline chloride 18337252-1kg 18337252-1kg 1kg Molekula 252,000,000 252,000,000 252,000,000 X
84 TaKaRa Tris Glycine SDS Pwder T901 T901 Pack TaKaRa 1,140,000 1,140,000 1,140,000 X
85 Molekula D-(+)-Glucose anhydrous 13002238-100g 13002238-100g 100g Molekula 8,340,000 8,340,000 9,174,000.0 X
86 Qiagen Hs-RB1-1-SG QuantiTect primer assay (200)Qiagen QT00066899 QT00066899 Pack Qiagen 71,280,000 71,280,000 71,280,000 X
87 Molekula Propidium iodide 14137305-25mg 14137305-25mg 25mg Molekula 132,000,000 132,000,000 132,000,000 X
88 Aminsan 10X TBE Buffer(100ml) LQ002-100 LQ002-100 100ml Aminsan 4,740,000 4,740,000 4,740,000 X
89 BioBasic EZ-RNA Reagents SIZE.100ml BS410A-100ml BS410A-100ml 100ml BioBasic 222,000,000 222,000,000 222,000,000 X
90 BioBasic L-Leucine LB0922-500G LB0922-500G 500G BioBasic 225,600,000 225,600,000 225,600,000 X
91 BioBasic Benzimidazole BB0125-25G BB0125-25G 25gr BioBasic 28,800,000 28,800,000 31,680,000.0 X
92 BioBasic 10xTaq Buffer.SIZE.1.5ml PCRB60-1.5ml PCRB60-1.5ml 1.5ml BioBasic 7,140,000 7,140,000 7,140,000 X
93 Molekula L-Ascorbic acid (vitamin C) 35196085-500g 35196085-500g 500g Molekula 102,000,000 102,000,000 102,000,000 X
94 BioBasic Eosin Y,sodium salt.SIZE.25G EB0441 EB0441 25G BioBasic 28,800,000 28,800,000 28,800,000 X
95 Molekula Kanamycin sulfate 15202460-100g 15202460-100g 100g Molekula 234,000,000 234,000,000 234,000,000 X
96 TaKaRa Western BLOT Immuno Booster Sa Sample T7111Q T7111Q 20ml TaKaRa 28,800,000 28,800,000 28,800,000 X
97 BioBasic Proflavine hydrochloride PN1227-25G PN1227-25G 25G BioBasic 95,400,000 95,400,000 95,400,000 X
98 TaKaRa PrimeScript RT reagent Kit (PRT) 20 test RR037Q RR037Q 20 react TaKaRa 8,950,000 8,950,000 8,950,000 X
99 BioBasic MOPS, free acid MB0360-25g MB0360-25g 25g BioBasic 35,400,000 35,400,000 35,400,000 X
100 Molekula MTT (Thiazolyl blue tetrazolium bromide) 14706101-500mg 14706101-500mg 500mg Molekula 59,400,000 59,400,000 59,400,000 X
101 BioBasic Sodium lauroyl sarcosine SDB0486-250G SDB0486-250G 250g BioBasic 88,800,000 88,800,000 97,680,000.0 X
102 BioBasic Orange G, sodium salt OB0674-25G OB0674-25G 25gr BioBasic 59,400,000 59,400,000 59,400,000 X
103 Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-100mg 50544709-100mg 100mg Molekula 13,200,000 13,200,000 13,200,000 X
104 BioBasic YM Agar SD7034-250G SD7034-250G 250G BioBasic 82,200,000 82,200,000 82,200,000 X
105 Molekula Bromothymol blue sodium salt 90027176-25g 90027176-25g 25g Molekula 83,400,000 83,400,000 83,400,000 X
106 BioBasic Magnesium acetate, tetrahydrate MB0326-100g MB0326-100g 100g BioBasic 16,200,000 16,200,000 17,820,000.0 X
107 BioBasic D-myo-Inositol IB0536-25g IB0536-25g None BioBasic 21,000,000 21,000,000 21,000,000 X
108 BioBasic L-Cysteine hydrochloride, monohydrate CB0133-100G CB0133-100G 100gr BioBasic 52,200,000 52,200,000 52,200,000 X
109 BioBasic Thiourea TB1943-500G TB1943-500G 500gr BioBasic 57,600,000 57,600,000 57,600,000 X
110 BioBasic Methyl blue, sodium salt MB0614-50G MB0614-50G 50g BioBasic 35,400,000 35,400,000 35,400,000 X
111 BioBasic TMB dihydrochloride.SIZE.1G TB0514 TB0514 1gr BioBasic 69,000,000 69,000,000 69,000,000 X
112 BioBasic Calcium acetate monohydrate CB0249-100g CB0249-100g 100g BioBasic 11,400,000 11,400,000 11,400,000 X
113 BioBasic Giemsa stain.SIZE.10G GB0477 GB0477 10gr BioBasic 35,400,000 35,400,000 35,400,000 X
114 BioBasic PEG 8000 .SIZE.500G PB0433-500G PB0433-500G 500gr BioBasic 47,400,000 47,400,000 47,400,000 X
115 BioBasic Iodoacetamide IB0539 IB0539 5gr BioBasic 57,600,000 57,600,000 63,360,000.0 X
116 BioBasic MES, sodium salt MB0611-5g MB0611-5g 5g BioBasic 16,740,000 16,740,000 16,740,000 X
117 BioBasic Gentamycin sulfate 1gr GB0217-1G GB0217-1G 1gr BioBasic 11,400,000 11,400,000 11,400,000 X
118 Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-500mg 50544709-500mg 500mg Molekula 47,400,000 47,400,000 47,400,000 X
119 BioBasic Magnesium chloride, hexahydrate.SIZE.250G MRB0328 MRB0328 250gr BioBasic 38,400,000 38,400,000 42,240,000.0 X
120 BioBasic Filter Membranes-aquo System HP132.SIZE.1 HP132.SIZE.1 Pack BioBasic 83,400,000 83,400,000 83,400,000 X
121 BioBasic Rhodamine B RB0464-100G RB0464-100G 100gr BioBasic 59,400,000 59,400,000 59,400,000 X
122 BioBasic DEPC .SIZE.5ML DB0154-5ml DB0154-5ml 5ml BioBasic 59,400,000 59,400,000 59,400,000 X
123 Molekula Coenzyme Q10 27199124-250mg 27199124-250mg 250mg Molekula 35,400,000 35,400,000 35,400,000 X
124 BioBasic N-N-Dimethylglycine hydrochloride DB0412-25G DB0412-25G 25gr BioBasic 28,800,000 28,800,000 28,800,000 X
125 BioBasic Amoxicillin,trihydrate A762203-5G A762203-5G 5gr BioBasic 28,800,000 28,800,000 28,800,000 X
126 BioBasic Benzamide.SIZE.100G BB0122-100gr BB0122-100gr 100gr BioBasic 35,400,000 35,400,000 38,940,000.0 X
127 Molekula 3,5-Dinitrosalicylic acid 14125911-5g 14125911-5g None Molekula 21,000,000 21,000,000 21,000,000 X
128 BioBasic 3G HotStart Taq DNA Polymerase (5u/ul) 3GHST81 - 500U 3GHST81 - 500U 500U BioBasic 474,000,000 474,000,000 474,000,000 X
129 BioBasic EGTA 25g ED0077 ED0077 25g BioBasic 74,400,000 74,400,000 81,840,000.0 X
130 BioBasic Glutathione Reductase (GR) Y46540005 Y46540005 200U BioBasic 150,000,000 150,000,000 150,000,000 X
131 BioBasic L-Arabinose.SIZE.1G AB0071L-1g AB0071L-1g 1g BioBasic 9,540,000 9,540,000 10,494,000.0 X
132 TaKaRa ROX Reference Dye II (50X conc.) 100 ul - - 100µl TaKaRa 13,200,000 13,200,000 13,200,000 X
133 BioBasic Acetylcholine chloride AB0002-5G AB0002-5G 5G BioBasic 35,400,000 35,400,000 35,400,000 X
134 BioBasic Copper (II) sulfate pentahydrate CDB0063-500G CDB0063-500G 500G BioBasic 71,400,000 71,400,000 78,540,000.0 X
135 BioBasic Menthol MB0608-5g MB0608-5g None BioBasic 13,200,000 13,200,000 13,200,000 X
136 BioBasic POPSO, disodium salt PB4959-25G PB4959-25G 25G BioBasic 88,200,000 88,200,000 88,200,000 X
137 BioBasic Triton X-100 .SIZE.500ML TB0198-500ml TB0198-500ml 500ml BioBasic 51,600,000 51,600,000 51,600,000 X
138 TaKaRa CELLOTION-10% CB051 CB051 100ml TaKaRa 90,000,000 90,000,000 90,000,000 X
139 BioBasic 1-Butanesulfonic acid sodium salt BD1237-5G BD1237-5G 5G BioBasic 63,600,000 63,600,000 69,960,000.0 X
140 BioBasic Decyl-beta-D- glucopyranoside DJ574-100MG DJ574-100MG 100MG BioBasic 42,000,000 42,000,000 46,200,000.0 X
141 BioBasic Tetracycline hydrochloride 25gr TB0504 TB0504 25gr BioBasic 35,400,000 35,400,000 35,400,000 X
142 BioBasic STANDARD UV QUARTZ CELL WITH TELFLON STOPPER SQ014 SQ014 Pack BioBasic 210,000,000 210,000,000 210,000,000 X
143 Merck BSB-Küvettentest Methode: photometrisch0.5 - 3000 mg/l Spect 100687.0001 100687.0001 50 T Merck 71,400,000 71,400,000 71,400,000 X
144 Qiagen Hs_BGLAP_1_SG QuantiTect Primer Assay (200) Qiagen QT00232771 QT00232771 Pack Qiagen 71,280,000 71,280,000 71,280,000 X
145 Aminsan MgSO4 PCR-Grade 100mM R02100-0125 R02100-0125 1.25ml Aminsan 1,140,000 1,140,000 1,140,000 X
146 BioBasic Potassium hydroxide PB0441-100G PB0441-100G 100g BioBasic 11,400,000 11,400,000 12,540,000.0 X
147 BioBasic N-Acetyl-L-Cysteine AB6697-25G AB6697-25G 25gr BioBasic 59,400,000 59,400,000 59,400,000 X

مبلغ قابل پرداخت: 10,816,977,000.0 ریال