مشاهده سبد خرید

# محصول شماره کاتالوگ اندازه تولیدکننده تعداد قیمت (ریال) جمع جمع پس از مالیات حذف از سبد خرید
1 Molekula IPTG (Isopropyl-beta-D- thiogalactopyranoside) 21689530-1g 21689530-1g 1g Molekula 19,500,000 19,500,000 19,500,000 X
2 BioBasic Streptomycin sulfate .SIZE.100G SB0494-100g SB0494-100g None BioBasic 62,000,000 62,000,000 62,000,000 X
3 Molekula Fluorescamine 57916662-100MG 57916662-100MG 100mg Molekula 95,000,000 95,000,000 95,000,000 X
4 BioBasic 16/300mm Communis Chromatography Columns CH008-SIZE.1 CH008-SIZE.1 16/300mm BioBasic 78,000,000 78,000,000 78,000,000 X
5 BioBasic DiethylAmine DC3320-500ML DC3320-500ML 500ML BioBasic 19,500,000 19,500,000 19,500,000 X
6 BioBasic Ninhydrin NB0378-25G NB0378-25G 25gr BioBasic 46,500,000 46,500,000 46,500,000 X
7 BioBasic 6-Benzylamino purine BB0743-5g BB0743-5g 5g BioBasic 13,950,000 13,950,000 13,950,000 X
8 Molekula L-Ascorbic acid (vitamin C) 35196085-1kg 35196085-1kg 1kg Molekula 145,000,000 145,000,000 145,000,000 X
9 BioBasic pH Standard solution pH11.0 P2311-100ML P2311-100ML 100ml BioBasic 12,000,000 12,000,000 12,000,000 X
10 BioBasic 2ML SKIRTED TUBE WITH SCREW CAP,STERILE, WHITE,500/BAG TK365-SW TK365-SW 500pcs BioBasic 49,500,000 49,500,000 49,500,000 X
11 BioBasic Cycloheximide CB1351-500mg CB1351-500mg None BioBasic 36,000,000 36,000,000 36,000,000 X
12 BioBasic Pluronic F-127 PB0750-25g PB0750-25g 25g BioBasic 39,500,000 39,500,000 39,500,000 X
13 Molekula Sodium tetraborate decahydrate (Borax decahydrate) 37358764-1KG 37358764-1KG 1KG Molekula 55,000,000 55,000,000 55,000,000 X
14 BioBasic Ninhydrin NB0378-1g NB0378-1g 1g BioBasic 4,500,000 4,500,000 4,500,000 X
15 BioBasic Chitosan .SIZE.25G CB0660-25g CB0660-25g None BioBasic 19,500,000 19,500,000 21,450,000.0 X
16 BioBasic Potassium hydroxide PB0441 PB0441 500gr BioBasic 29,500,000 29,500,000 32,450,000.0 X
17 BioBasic Anthrone AB0088-1G AB0088-1G 1g BioBasic 4,950,000 4,950,000 4,950,000 X
18 Solis BioDyne HOT FIREPol Probe qPCR Mix Plus (5X) (Rox) - 1 ml | 250rxn 08-14-00001 08-14-00001 1 ml | 250 rxn Solis BioDyne 65,000,000 65,000,000 65,000,000 X
19 Molekula Chitosan 42000446-100g 42000446-100g 100g Molekula 65,000,000 65,000,000 71,500,000.0 X
20 BioBasic L-Cystine CB0088-500g CB0088-500g None BioBasic 165,000,000 165,000,000 165,000,000 X
21 BioBasic Trypsin 1:300 TDB0629-50g TDB0629-50g 50g BioBasic 95,000,000 95,000,000 95,000,000 X
22 BioBasic Saponin SB4521-5g SB4521-5g 5g BioBasic 7,950,000 7,950,000 7,950,000 X
23 Molekula Proteinase K 49085587-50mg 49085587-50mg 50mg Molekula 13,950,000 13,950,000 13,950,000 X
24 BioBasic 2ML SKIRTED TUBE WITH SCREW CAP,STERILE, YELLOW,500/BAG TK366-SY TK366-SY 500pcs BioBasic 49,500,000 49,500,000 49,500,000 X
25 BioBasic Eosin Y,free acid.SIZE.25G EE0190 EE0190 25gr BioBasic 19,500,000 19,500,000 19,500,000 X
26 BioBasic Rifampicin RB0808-25G RB0808-25G 25g BioBasic 120,000,000 120,000,000 120,000,000 X
27 Molekula Proteinase K 49085587-100mg 49085587-100mg 100mg Molekula 22,000,000 22,000,000 22,000,000 X
28 BioBasic TES, sodium salt TB0124-25G TB0124-25G 25G BioBasic 33,000,000 33,000,000 33,000,000 X
29 Molekula ABTS (2.2'-Azino-bis(3-ethylbenzthiazoline-6-sulfonic acid)diammonium salt) 51808824-1gr 51808824-1gr 1g Molekula 95,000,000 95,000,000 95,000,000 X
30 Molekula Hydroxypropyl methyl cellulose 35624901-25g 35624901-25g 25g Molekula 15,500,000 15,500,000 17,050,000.0 X
31 Molekula 2-Thiobarbituric acid 34943527-5g 34943527-5g 5g Molekula 14,500,000 14,500,000 14,500,000 X
32 Molekula 2-Methylimidazole 42105959-500g 42105959-500g 500g Molekula 179,500,000 179,500,000 197,450,000.0 X
33 Molekula Hemin bovine 14635986-5g 14635986-5g 5g Molekula 135,000,000 135,000,000 135,000,000 X
34 BioBasic Kinetin KB0745-5g KB0745-5g None BioBasic 19,500,000 19,500,000 19,500,000 X
35 BioBasic Penicillin G, sodium salt PB0135-100G PB0135-100G 100gr BioBasic 79,500,000 79,500,000 79,500,000 X
36 BioBasic ICE PACK ICE ICE None BioBasic 450,000 450,000 495,000.0 X
37 BioBasic 0.2ML PCR TUBE, FLAT CAP BP541-S100 BP541-S100 0.2ML BioBasic 59,500,000 59,500,000 59,500,000 X
38 BioBasic 10/500mm Communis Chromatography Columns CH004 CH004 10/500mm BioBasic 65,000,000 65,000,000 65,000,000 X
39 Molekula Lipase from porcine pancreas 82941408-25g 82941408-25g 25g Molekula 45,000,000 45,000,000 45,000,000 X
40 BioBasic NZM Broth SD7014-100G SD7014-100G 100G BioBasic 19,500,000 19,500,000 19,500,000 X
41 BioBasic Thymol blue, sodium salt TN1195-25G TN1195-25G 25G BioBasic 56,000,000 56,000,000 56,000,000 X
42 BioBasic Tetranitroblue tetrazolium chloride (TNBT) T6756-250MG T6756-250MG 250MG BioBasic 69,500,000 69,500,000 69,500,000 X
43 BioBasic Polyoxyethylene-80 (TWEEN 80) TB0562-500ML TB0562-500ML 500ml BioBasic 32,500,000 32,500,000 32,500,000 X
44 Molekula Ampicillin sodium salt 23337642-25g 23337642-25g 25g Molekula 92,000,000 92,000,000 92,000,000 X
45 BioBasic DNA,RNA-EZ E1 (RNA-Be-Locked) RT4171-25ML RT4171-25ML 25ML BioBasic 49,500,000 49,500,000 49,500,000 X
46 BioBasic Quinine sulfate, dihydrate QB0803-5g QB0803-5g 5G BioBasic 11,000,000 11,000,000 12,100,000.0 X
47 BioBasic Well 2ml Deep Plate 10*96well, Natural, Edge Filled, BR581-96N BR581-96N 10*96wells BioBasic 45,000,000 45,000,000 45,000,000 X
48 Sigma Dialysis Tubing12KD 32mm D0530 D0530 Meter Sigma 26,000,000 26,000,000 28,600,000.0 X
49 Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-1g 50544709-1g 1g Molekula 69,500,000 69,500,000 69,500,000 X
50 BioBasic Guanosine-5'-triphosphate [GTP], 100 mM solution GB0332-50ul GB0332-50ul 50UL BioBasic 12,000,000 12,000,000 12,000,000 X
51 BioBasic Ciprofloxacin hydrochloride CB0310-25G CB0310-25G 25g BioBasic 32,000,000 32,000,000 32,000,000 X
52 BioBasic Potassium oxalate, monohydrate PT0774-500G PT0774-500G 500G BioBasic 55,000,000 55,000,000 60,500,000.0 X
53 BioBasic Bes, monosodium salt BB0131-25G BB0131-25G 25G BioBasic 33,000,000 33,000,000 33,000,000 X
54 BioBasic 2ML SKIRTED TUBE WITH SCREW CAP, STERILE,WHITE,500/BAG TK375-SW TK375-SW None BioBasic 49,500,000 49,500,000 49,500,000 X
55 BioBasic L-Cystine CB0088-50g CB0088-50g 50g BioBasic 24,000,000 24,000,000 24,000,000 X
56 BioBasic Indigo carmine.SIZE.10G IB0532 IB0532 10gr BioBasic 16,950,000 16,950,000 16,950,000 X
57 BioBasic 96COVER ONLY-WELL REVERSIBLE, NATURAL R577-C.SIZE.1 R577-C.SIZE.1 Pack BioBasic 2,950,000 2,950,000 2,950,000 X
58 TaKaRa Rox II . . None TaKaRa 4,950,000 4,950,000 4,950,000 X
59 BioBasic 5-Well Centrifuge Tube Box R007-G R007-G Pack BioBasic 2,500,000 2,500,000 2,500,000 X
60 BioBasic Xylitol XB0997-100G XB0997-100G 100gr BioBasic 16,950,000 16,950,000 18,645,000.0 X
61 BioBasic TEMED-100ML TB0508-100ML TB0508-100ML 100ML BioBasic 89,500,000 89,500,000 89,500,000 X
62 BioBasic Guanidine hydrochloride, biotech.SIZE.100G GB0242-100G GB0242-100G 100gr BioBasic 11,000,000 11,000,000 11,000,000 X
63 BioBasic Creatine hydrate CB0326-100G CB0326-100G 100G BioBasic 22,000,000 22,000,000 22,000,000 X
64 BioBasic D-Arabinose AB0071D-25G AB0071D-25G 25G BioBasic 38,000,000 38,000,000 38,000,000 X
65 BioBasic Ammonium citrate, dibasic AB0059-500G AB0059-500G 500g BioBasic 29,500,000 29,500,000 29,500,000 X
66 Aminsan Water DEPC Treated-50ml WB001-50ml WB001-50ml 50ml Aminsan 5,500,000 5,500,000 5,500,000 X
67 BioBasic L-Threonine TB0919-100G TB0919-100G 100gr BioBasic 42,000,000 42,000,000 42,000,000 X
68 BioBasic HEPES, free acid .SIZE.250G HB0264 HB0264 250gr BioBasic 135,000,000 135,000,000 135,000,000 X
69 BioBasic Trypsin 1:250 TB0627-1g TB0627-1g 1g BioBasic 6,950,000 6,950,000 6,950,000 X
70 BioBasic ATP,100mM Solution AB0311-50ul AB0311-50ul 50UL BioBasic 15,500,000 15,500,000 15,500,000 X
71 BioBasic Acriflavine, neutral AD0009-25G AD0009-25G 25G BioBasic 32,000,000 32,000,000 32,000,000 X
72 BioBasic Sorbic acid SB0899-100g SB0899-100g 100g BioBasic 9,500,000 9,500,000 10,450,000.0 X
73 BioBasic Sulfur sublimed SB0917-250G SB0917-250G 250gr BioBasic 22,000,000 22,000,000 22,000,000 X
74 TaKaRa Tris Glycine SDS Pwder T901 T901 Pack TaKaRa 950,000 950,000 950,000 X
75 Molekula Choline chloride 18337252-1kg 18337252-1kg 1kg Molekula 165,000,000 165,000,000 165,000,000 X
76 Molekula Rotenone 26479483-1g 26479483-1g 1g Molekula 65,000,000 65,000,000 71,500,000.0 X
77 Qiagen Hs-RB1-1-SG QuantiTect primer assay (200)Qiagen QT00066899 QT00066899 Pack Qiagen 49,500,000 49,500,000 49,500,000 X
78 BioBasic EZ-RNA Reagents SIZE.100ml BS410A-100ml BS410A-100ml 100ml BioBasic 185,000,000 185,000,000 185,000,000 X
79 Aminsan 10X TBE Buffer(100ml) LQ002-100 LQ002-100 100ml Aminsan 3,950,000 3,950,000 3,950,000 X
80 BioBasic 10xTaq Buffer.SIZE.1.5ml PCRB60-1.5ml PCRB60-1.5ml 1.5ml BioBasic 3,950,000 3,950,000 3,950,000 X
81 Molekula L-Ascorbic acid (vitamin C) 35196085-500g 35196085-500g 500g Molekula 85,000,000 85,000,000 85,000,000 X
82 BioBasic Eosin Y,sodium salt.SIZE.25G EB0441 EB0441 25G BioBasic 19,500,000 19,500,000 19,500,000 X
83 BioBasic Benzimidazole BB0125-25G BB0125-25G 25gr BioBasic 16,950,000 16,950,000 18,645,000.0 X
84 BioBasic MOPS, free acid MB0360-25g MB0360-25g 25g BioBasic 22,000,000 22,000,000 22,000,000 X
85 Molekula MTT (Thiazolyl blue tetrazolium bromide) 14706101-500mg 14706101-500mg 500mg Molekula 49,500,000 49,500,000 49,500,000 X
86 BioBasic Orange G, sodium salt OB0674-25G OB0674-25G 25gr BioBasic 39,500,000 39,500,000 39,500,000 X
87 BioBasic YM Agar SD7034-250G SD7034-250G 250G BioBasic 39,500,000 39,500,000 39,500,000 X
88 BioBasic D-myo-Inositol IB0536-25g IB0536-25g None BioBasic 17,500,000 17,500,000 17,500,000 X
89 BioBasic Methyl blue, sodium salt MB0614-50G MB0614-50G 50g BioBasic 19,500,000 19,500,000 19,500,000 X
90 BioBasic Thiourea TB1943-500G TB1943-500G 500gr BioBasic 32,000,000 32,000,000 32,000,000 X
91 BioBasic PLATE ROLLER TSM113 TSM113 Pack BioBasic 17,500,000 17,500,000 17,500,000 X
92 Sigma Dialysis Tubing 14KDa 23 mm D0405 D0405 Meter Sigma 26,000,000 26,000,000 28,600,000.0 X
93 BioBasic Iodoacetamide IB0539 IB0539 5gr BioBasic 45,000,000 45,000,000 49,500,000.0 X
94 Molekula 2,4,6-Tri(2-pyridyl)-s-triazine(TPTZ) 50544709-500mg 50544709-500mg 500mg Molekula 39,500,000 39,500,000 39,500,000 X
95 BioBasic CASAMINO ACID (Casein hydrolyzate) CB3060-100G CB3060-100G 100gr BioBasic 39,500,000 39,500,000 39,500,000 X
96 BioBasic Filter Membranes-aquo System HP132.SIZE.1 HP132.SIZE.1 Pack BioBasic 49,500,000 49,500,000 49,500,000 X
97 BioBasic N-N-Dimethylglycine hydrochloride DB0412-25G DB0412-25G 25gr BioBasic 16,950,000 16,950,000 16,950,000 X
98 BioBasic Amoxicillin,trihydrate A762203-5G A762203-5G 5gr BioBasic 22,000,000 22,000,000 22,000,000 X
99 BioBasic Copper (II) sulfate pentahydrate CDB0063-500G CDB0063-500G 500G BioBasic 39,500,000 39,500,000 43,450,000.0 X
100 Molekula Xylan 12207874-5g 12207874-5g 5g Molekula 19,500,000 19,500,000 19,500,000 X
101 BioBasic Streptomycin sulfate .SIZE.250G SB0494-250g SB0494-250g 250g BioBasic 110,000,000 110,000,000 110,000,000 X
102 BioBasic POPSO, disodium salt PB4959-25G PB4959-25G 25G BioBasic 49,500,000 49,500,000 49,500,000 X
103 BioBasic Decyl-beta-D- glucopyranoside DJ574-100MG DJ574-100MG 100MG BioBasic 25,000,000 25,000,000 27,500,000.0 X
104 BioBasic STANDARD UV QUARTZ CELL WITH TELFLON STOPPER SQ014 SQ014 Pack BioBasic 125,000,000 125,000,000 125,000,000 X
105 Aminsan MgSO4 PCR-Grade 100mM R02100-0125 R02100-0125 1.25ml Aminsan 950,000 950,000 950,000 X
106 BioBasic N-Acetyl-L-Cysteine AB6697-25G AB6697-25G 25gr BioBasic 42,000,000 42,000,000 42,000,000 X

مبلغ قابل پرداخت: 4,819,235,000.0 ریال